Divisioning
Finals
| May 28 | May 29 | May 30 | May 31 | |
|---|---|---|---|---|
| Athletics | ||||
| Basketball | ||||
| Boccia | ||||
| Bowling | ||||
| Cycling | ||||
| Equestrian | ||||
| Football | ||||
| Golf | ||||
| Artistic gymnastics | ||||
| Handball | ||||
| Judo | ||||
| Petanque | ||||
| Sailing | ||||
| Swimming | ||||
| Tennis | ||||
| Table Tennis |
Divisioning
Finals
| May 28 | May 29 | May 30 | May 31 | |
|---|---|---|---|---|
| Athletics | ||||
| Basketball | ||||
| Boccia | ||||
| Bowling | ||||
| Cycling | ||||
| Equestrian | ||||
| Football | ||||
| Golf | ||||
| Artistic gymnastics | ||||
| Handball | ||||
| Judo | ||||
| Petanque | ||||
| Sailing | ||||
| Swimming | ||||
| Tennis | ||||
| Table Tennis |