Switzerland’s sporting highlight
The National Games are Switzerland’s largest sporting events for people with intellectual disabilities – and an unforgettable experience for our athletes. They strengthen team spirit and self-confidence and make them proud to be part of a great movement.
The games take place every two years in the official sports – in summer with around 1,800 to 2,000 participants, in winter with about 600. The venues are determined in a bidding process approximately three years in advance. Anyone who wants to compete in the World Games must have participated in the National Games beforehand.
National Summer Games 2026 in Zug
From May 28 to 31, 2026, Zug will be transformed into a stage for top athletic performances and unforgettable encounters. The program includes thrilling competitions in Basketball, Boccia, Bowling, Football, Golf, Handball, Judo, Athletics, Petanque, Cycling, Equestrian, Sailing, Swimming, Tennis, and Table Tennis. A varied supporting program ensures that there is a great atmosphere, encounters, and enthusiasm away from the competitions.
More info here.
You can find the official magazine of the Special Olympics National Summer Games Zug 2026 here.
Past National Games
| Year | Venue | Number of Participants | Number of Sports |
|---|---|---|---|
| 2024 | Haslital / Brienz | 544 athletes + 232 coaches | 6 Sports |
| 2022 | St. Gallen | 1329 athletes + 485 coaches | 14 Sports |
| 2020 | Villars-sur-Ollon | 580 athletes + 257 coaches | 5 Sports |
| 2018 | Geneva | 1576 athletes + 526 coaches | 13 Sports |
| 2016 | Chur | 518 athletes + 201 coaches | 4 Sports |
| 2014 | Bern | 1378 athletes + 484 coaches | 13 Sports |
| 2012 | Lenk | 398 athletes + 140 coaches | 4 Sports |
| 2010 | Le Locle / La Chaux-de-Fonds | 1156 athletes + 404 coaches | 11 Sports |
| 2008 | Lenzerheide | 360 athletes + 154 coaches | 5 Sports |
| 2006 | Zug | 1364 athletes + 505 coaches | 8 Sports |
| 2004 | Lenk | 401 athletes + 125 coaches | 3 Sports |
| 2002 | Lausanne | 1265 athletes + 334 coaches | 5 Sports |
| 2000 | Airolo | 350 athletes + 100 coaches | 3 Sports |
| 1998 | Zofingen | 950 athletes + 250 coaches | 6 Sports |
